Foreshocks of Yesterday's Earthquake

john's picture

As a matter of interest, I ran an ANSS catalog search of the region surrounding yesterday's Haida Gwaii (Queen Charlotte Islands) earthquake.  It appears there were 4 M>5 foreshocks of the M7.7 event that occurred in the hours before the mainshock.  These events are listed below.  

Date       Time          Lat       Lon     Depth   Mag 
-------------------------------------------------------
2012/10/28 03:14:10.06  52.6290 -132.2430  10.00  5.80    
2012/10/28 04:25:17.40  52.0190 -133.3700  10.10  5.30    
2012/10/28 06:16:53.31  52.2680 -131.2120  11.50  5.10    
2012/10/28 07:25:22.09  52.2700 -131.4930  10.60  5.10    
2012/10/28 08:04:08.00  52.7700 -131.8400   9.00  7.70  
2012/10/28 09:17:27.69  52.1590 -132.1490  10.10  5.30  
Risk Alert